Stock Split Calendar for July 2001
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2001-07-06 | 2001-07-09 | Holly Corp | HOC | 2-1 | 2001-06-08 | |
| 2001-07-12 | 2001-07-13 | Flagstar Bancorp | FLGS | 3-2 | 2001-06-26 | |
| 2001-07-12 | 2001-07-13 | ING Group | ING | ![]() | 2-1 | 2001-03-01 |
| 2001-07-13 | 2001-07-16 | Raven Industries | RAVN | 3-2 | 2001-05-23 | |
| 2001-07-18 | 2001-07-19 | Exxon Mobil | XOM | ![]() | 2-1 | 2001-05-30 |
| 2001-07-20 | 2001-07-23 | Transatlantic Hldngs | TRH | 3-2 | 2001-05-17 | |
| 2001-07-26 | 2001-07-27 | Taro Pharm | TARO | ![]() | 2-1 | 2001-06-28 |
