Stock Split Calendar for November 2001
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|
| 2001-11-01 | 2001-11-02 | Right Mgt. Consult | RMCI | | 3-2 | 2001-10-22 |
| 2001-11-05 | 2001-11-06 | Koss Corporation | KOSS | | 2-1 | 2001-10-02 |
| 2001-11-14 | 2001-11-15 | Forest City Enterprises | FCE.A | | 3-2 | 2001-09-04 |
| 2001-11-15 | 2001-11-16 | Kronos | KRON | | 3-2 | 2001-10-25 |
| 2001-11-16 | 2001-11-19 | H.B. Fuller | FULL |  | 2-1 | 2001-10-15 |
| 2001-11-19 | 2001-11-20 | Staten Island Banc | SIB | | 2-1 | 2001-10-24 |
| 2001-11-20 | 2001-11-21 | Activision | ATVI | | 3-2 | 2001-10-25 |
| 2001-11-21 | 2001-11-23 | Brown & Brown | BRO | | 2-1 | 2001-10-23 |
| 2001-11-23 | 2001-11-26 | American Health | AMHC | | 3-2 | 2001-10-29 |
| 2001-11-26 | 2001-11-27 | Michaels Stores | MIKE |  | 2-1 | 2001-10-31 |
| 2001-11-30 | 2001-12-03 | EPIQ Systems | EPIQ |  | 3-2 | 2001-11-06 |
| 2001-11-30 | 2001-12-03 | Multi-Color Corp. | LABL | | 3-2 | 2001-10-18 |
| 2001-11-30 | 2001-12-03 | Philadelphia Suburban | PSC | | 5-4 | 2001-08-07 |
Return to: