Stock Split Calendar for June 2003
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|
| 2003-06-02 | 2003-06-03 | Center Bancorp, Inc. | CNBC | | 2-1 | 2003-04-15 |
| 2003-06-04 | 2003-06-05 | FTI Consulting | FCN |  | 3-2 | 2003-03-18 |
| 2003-06-04 | 2003-06-05 | Patina Oil & Gas | POG |  | 5-4 | 2003-05-14 |
| 2003-06-06 | 2003-06-09 | Activision | ATVI |  | 3-2 | 2003-05-05 |
| 2003-06-06 | 2003-06-09 | Ecolab | ECL |  | 2-1 | 2003-05-09 |
| 2003-06-09 | 2003-06-10 | Dean Foods | DF |  | 3-2 | 2003-05-08 |
| 2003-06-12 | 2003-06-13 | Rayonier Inc | RYN |  | 3-2 | 2003-05-21 |
| 2003-06-13 | 2003-06-16 | Capital City Bank | CCBG | | 5-4 | 2003-05-22 |
| 2003-06-13 | 2003-06-16 | Loral Space | LOR | | 1-10 | 2003-06-04 |
| 2003-06-16 | 2003-06-17 | Old Dominion | ODFL | | 3-2 | 2003-05-20 |
| 2003-06-17 | 2003-06-18 | Jeffersonville Bancorp. | JFBC | | 3-1 | 2003-05-14 |
| 2003-06-18 | 2003-06-19 | UnitedHealth Group | UNH |  | 2-1 | 2003-05-08 |
| 2003-06-20 | 2003-06-23 | SLM Corp | SLM |  | 3-1 | 2003-03-21 |
| 2003-06-27 | 2003-06-30 | Flowers Foods | FLO |  | 3-2 | 2003-05-30 |
| 2003-06-30 | 2003-07-01 | Artesian Resrces | ARTNA | | 3-2 | 2003-04-30 |
| 2003-06-30 | 2003-07-01 | United Financial Corp | UBMT | | 3-2 | 2003-05-21 |
Return to: