Stock Split Calendar for March 2003
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|
| 2003-03-03 | 2003-03-04 | Baldwin & Lyons | BWINB | | 5-4 | 2003-02-05 |
| 2003-03-10 | 2003-03-11 | aaiPharma | AAII | | 3-2 | 2003-02-04 |
| 2003-03-10 | 2003-03-11 | Expedia | EXPE |  | 2-1 | 2003-02-05 |
| 2003-03-10 | 2003-03-11 | Rollins, Inc. | ROL | | 3-2 | 2003-01-28 |
| 2003-03-14 | 2003-03-17 | FFLC Bancorp, Inc. | FFLC | | 3-2 | 2003-02-14 |
| 2003-03-14 | 2003-03-17 | LNB Bancorp, Inc. | LNBB | | 3-2 | 2003-02-25 |
| 2003-03-17 | 2003-03-18 | Barr Labs | BRL |  | 3-2 | 2003-02-18 |
| 2003-03-17 | 2003-03-18 | Nara Bancorp | NARA | | 2-1 | 2003-02-14 |
| 2003-03-18 | 2003-03-19 | XTO Energy | XTO |  | 4-3 | 2003-02-19 |
| 2003-03-21 | 2003-03-13 | Angiotech Pharm | ANPI |  | 2-1 | 2003-01-21 |
| 2003-03-25 | 2003-03-26 | UPM - Kymmene | UPM | | 2-1 | 2003-03-19 |
| 2003-03-27 | 2003-03-28 | Payless Shoe | PSS |  | 3-1 | 2003-02-28 |
Return to: