Stock Split Calendar for March 2007
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|
| 2007-03-01 | 2007-03-02 | Albemarle | ALB |  | 2-1 | 2007-02-07 |
| 2007-03-12 | 2007-03-13 | Guess | GES |  | 2-1 | 2007-02-14 |
| 2007-03-13 | 2007-03-14 | Waste Connections | WCN |  | 3-2 | 2007-02-12 |
| 2007-03-15 | 2007-03-16 | Cooper Industries | CBE |  | 2-1 | 2007-02-14 |
| 2007-03-15 | 2007-03-16 | Jacobs | JEC |  | 2-1 | 2007-01-26 |
| 2007-03-16 | 2007-03-19 | Gamestop | GME |  | 2-1 | 2007-02-12 |
| 2007-03-16 | 2007-03-19 | Republic Services | RSG |  | 3-2 | 2007-02-01 |
| 2007-03-16 | 2007-03-19 | Sealed Air | SEE |  | 2-1 | 2007-02-16 |
| 2007-03-19 | 2007-03-20 | Carlisle Cos | CSL |  | 2-1 | 2007-02-08 |
| 2007-03-23 | 2007-03-15 | Jewett-Cameron Trading | JCTCF | | 3-2 | 2007-03-13 |
| 2007-03-26 | 2007-03-27 | CarMax | KMX |  | 2-1 | 2007-02-22 |
| 2007-03-26 | 2007-03-27 | Harsco | HSC | | 2-1 | 2007-01-23 |
| 2007-03-29 | 2007-03-30 | U.S. Global Investors | GROW | | 2-1 | 2006-11-08 |
| 2007-03-30 | 2007-04-02 | Amphenol | APH |  | 2-1 | 2007-01-17 |
| 2007-03-30 | 2007-04-02 | Brookfield Pptys | BPO | | 3-2 | 2007-02-09 |
| 2007-03-30 | 2007-04-02 | Cabot Oil & Gas | COG |  | 2-1 | 2007-02-26 |
Return to: