Stock Split Calendar for September 2013
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|
| 2013-09-02 | 2013-09-03 | Aqua America | WTR |  | 5-4 | 2013-05-09 |
| 2013-09-03 | 2013-09-04 | American States Water | AWR |  | 2-1 | 2013-05-21 |
| 2013-09-06 | 2013-09-09 | DaVita | DVA |  | 2-1 | 2013-08-12 |
| 2013-09-16 | 2013-09-17 | Alliance Fiber Optic | AFOP | | 2-1 | 2013-08-15 |
| 2013-09-16 | 2013-09-17 | Cognex | CGNX |  | 2-1 | 2013-07-29 |
| 2013-09-20 | 2013-09-23 | DaVita | DVA |  | 2-1 | 2013-08-12 |
| 2013-09-26 | 2013-09-27 | Tractor Supply | TSCO |  | 2-1 | 2013-08-29 |
| 2013-09-26 | 2013-09-27 | West Pharm | WST |  | 2-1 | 2013-08-01 |
| 2013-09-27 | 2013-09-30 | SAIC | SAI |  | 1-4 | 2013-09-09 |
| 2013-09-30 | 2013-10-01 | Steven Madden | SHOO |  | 3-2 | 2013-08-20 |
Return to: