Stock Split Calendar for November 2015
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2015-11-02 | 2015-11-03 | Global Payment | GPN | ![]() | 2-1 | 2015-10-07 |
| 2015-11-06 | 2015-11-09 | Capstone Turbine | CPST | 1-20 | 2015-11-06 | |
| 2015-11-17 | 2015-11-18 | BofI Holding | BOFI | ![]() | 4-1 | 2015-10-27 |
| 2015-11-23 | 2015-11-24 | Crestwood Equity Partners | CEQP | ![]() | 1-10 | 2015-10-22 |
| 2015-11-27 | 2015-11-30 | Vringo | VRNG | ![]() | 1-10 | 2015-11-25 |
