Stock Splits for AAON (AAON, Inc)
| Announce Date | Payable Date | Ex Date | Ratio | Optionable |
|---|---|---|---|---|
| 2001-08-21 | 2001-09-28 | 2001-10-01 | 3-2 | |
| 2002-04-25 | 2002-06-04 | 2002-06-05 | 3-2 | |
| 2007-07-12 | 2007-08-21 | 2007-08-22 | 3-2 | |
| 2011-05-05 | 2011-06-13 | 2011-06-14 | 3-2 | ![]() |
| 2013-05-22 | 2013-07-02 | 2013-07-03 | 3-2 | ![]() |
| 2014-06-05 | 2014-07-16 | 2014-07-17 | 3-2 | ![]() |
