Stock Splits for SONC (Sonic Corp)
| Announce Date | Payable Date | Ex Date | Ratio | Optionable |
|---|---|---|---|---|
| 2000-11-14 | 2000-11-30 | 2000-12-01 | 3-2 | ![]() |
| 2002-01-17 | 2002-02-08 | 2002-02-11 | 3-2 | |
| 2004-04-30 | 2004-05-24 | 2004-05-24 | 3-2 | ![]() |
| 2005-04-30 | 2005-05-24 | 2005-05-24 | 3-2 | ![]() |
| 2006-04-06 | 2006-04-28 | 2006-05-01 | 3-2 | ![]() |
