Stock Split Calendar for November 2000
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2000-11-07 | 2000-11-08 | AMVESCAP PLC | AVZ | 5-2 | 2000-10-16 | |
| 2000-11-07 | 2000-11-08 | Talbots | TLB | ![]() | 2-1 | 2000-10-11 |
| 2000-11-08 | 2000-11-09 | Park Electrochem | PKE | ![]() | 3-2 | 2000-08-14 |
| 2000-11-13 | 2000-11-14 | Cal Dive | CDIS | ![]() | 2-1 | 2000-10-18 |
| 2000-11-13 | 2000-11-14 | Documentum | DCTM | ![]() | 2-1 | 2000-10-18 |
| 2000-11-13 | 2000-11-14 | E.piphany | EPNY | ![]() | 3-2 | 2000-10-19 |
| 2000-11-13 | 2000-11-14 | Eaton Vance Corp. | EV | 2-1 | 2000-10-11 | |
| 2000-11-14 | 2000-11-15 | Calpine | CPN | ![]() | 2-1 | 2000-10-25 |
| 2000-11-15 | 2000-11-16 | ALZA Corp | AZA | ![]() | 2-1 | 2000-09-11 |
| 2000-11-15 | 2000-11-16 | Anchor Gaming | SLOT | ![]() | 2-1 | 2000-09-25 |
| 2000-11-22 | 2000-11-24 | Aeroflex | ARXX | ![]() | 2-1 | 2000-11-02 |
| 2000-11-22 | 2000-11-24 | Priority Hlthcare | PHCC | ![]() | 2-1 | 2000-10-13 |
| 2000-11-27 | 2000-11-28 | Alliant Techsys. | ATK | 3-2 | 2000-11-02 | |
| 2000-11-27 | 2000-11-28 | Anaren Microwave | ANEN | ![]() | 2-1 | 2000-11-02 |
| 2000-11-27 | 2000-11-28 | MATEC Corporation | MXC | 3-2 | 2000-10-22 | |
| 2000-11-27 | 2000-11-28 | Technitrol, Inc. | TNL | ![]() | 2-1 | 2000-10-23 |
| 2000-11-28 | 2000-11-29 | M-Wave, Inc. | MWAV | 2-1 | 2000-10-25 | |
| 2000-11-30 | 2000-12-01 | Providian Fincl | PVN | ![]() | 2-1 | 2000-10-18 |
| 2000-11-30 | 2000-12-01 | Shuffle Master | SHFL | ![]() | 3-2 | 2000-10-26 |
| 2000-11-30 | 2000-12-01 | Sonic Corp | SONC | ![]() | 3-2 | 2000-11-14 |
