| 
                
                    | Day Change Summary |  
                    |  | Previous | Current |  |  |  |  
                    |  | 17-May-2016 | 18-May-2016 | Change | Change % | Previous Week |  
                        | Open | 17,326 | 17,321 | -5 | 0.0% | 17,550 |  
                        | High | 17,326 | 17,321 | -5 | 0.0% | 17,699 |  
                        | Low | 17,326 | 17,253 | -73 | -0.4% | 17,332 |  
                        | Close | 17,326 | 17,316 | -10 | -0.1% | 17,332 |  
                        | Range | 0 | 68 | 68 |  | 367 |  
                        | ATR | 117 | 114 | -3 | -2.7% | 0 |  
                        | Volume | 0 | 10 | 10 |  | 19 |  | 
    
| 
        
            | Daily Pivots for day following 18-May-2016 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 17,501 | 17,476 | 17,354 |  |  
                | R3 | 17,433 | 17,408 | 17,335 |  |  
                | R2 | 17,365 | 17,365 | 17,329 |  |  
                | R1 | 17,340 | 17,340 | 17,322 | 17,319 |  
                | PP | 17,297 | 17,297 | 17,297 | 17,286 |  
                | S1 | 17,272 | 17,272 | 17,310 | 17,251 |  
                | S2 | 17,229 | 17,229 | 17,304 |  |  
                | S3 | 17,161 | 17,204 | 17,297 |  |  
                | S4 | 17,093 | 17,136 | 17,279 |  |  | 
        
            | Weekly Pivots for week ending 13-May-2016 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 18,555 | 18,311 | 17,534 |  |  
                | R3 | 18,188 | 17,944 | 17,433 |  |  
                | R2 | 17,821 | 17,821 | 17,399 |  |  
                | R1 | 17,577 | 17,577 | 17,366 | 17,516 |  
                | PP | 17,454 | 17,454 | 17,454 | 17,424 |  
                | S1 | 17,210 | 17,210 | 17,298 | 17,149 |  
                | S2 | 17,087 | 17,087 | 17,265 |  |  
                | S3 | 16,720 | 16,843 | 17,231 |  |  
                | S4 | 16,353 | 16,476 | 17,130 |  |  | 
    
        
        |  | 
    
        | Fibonacci Retracements and Extensions |  
            | 4.250 | 17,610 |  
            | 2.618 | 17,499 |  
            | 1.618 | 17,431 |  
            | 1.000 | 17,389 |  
            | 0.618 | 17,363 |  
            | HIGH | 17,321 |  
            | 0.618 | 17,295 |  
            | 0.500 | 17,287 |  
            | 0.382 | 17,279 |  
            | LOW | 17,253 |  
            | 0.618 | 17,211 |  
            | 1.000 | 17,185 |  
            | 1.618 | 17,143 |  
            | 2.618 | 17,075 |  
            | 4.250 | 16,964 |  
        |  |  |