Dow Jones EURO STOXX 50 Index Future June 2019


Trading Metrics calculated at close of trading on 04-Mar-2019
Day Change Summary
Previous Current
01-Mar-2019 04-Mar-2019 Change Change % Previous Week
Open 3,223.0 3,243.0 20.0 0.6% 3,193.0
High 3,244.0 3,247.0 3.0 0.1% 3,244.0
Low 3,221.0 3,215.0 -6.0 -0.2% 3,175.0
Close 3,228.0 3,231.0 3.0 0.1% 3,228.0
Range 23.0 32.0 9.0 39.1% 69.0
ATR 31.7 31.8 0.0 0.1% 0.0
Volume 44,916 92,361 47,445 105.6% 219,375
Daily Pivots for day following 04-Mar-2019
Classic Woodie Camarilla DeMark
R4 3,327.0 3,311.0 3,248.6
R3 3,295.0 3,279.0 3,239.8
R2 3,263.0 3,263.0 3,236.9
R1 3,247.0 3,247.0 3,233.9 3,239.0
PP 3,231.0 3,231.0 3,231.0 3,227.0
S1 3,215.0 3,215.0 3,228.1 3,207.0
S2 3,199.0 3,199.0 3,225.1
S3 3,167.0 3,183.0 3,222.2
S4 3,135.0 3,151.0 3,213.4
Weekly Pivots for week ending 01-Mar-2019
Classic Woodie Camarilla DeMark
R4 3,422.7 3,394.3 3,266.0
R3 3,353.7 3,325.3 3,247.0
R2 3,284.7 3,284.7 3,240.7
R1 3,256.3 3,256.3 3,234.3 3,270.5
PP 3,215.7 3,215.7 3,215.7 3,222.8
S1 3,187.3 3,187.3 3,221.7 3,201.5
S2 3,146.7 3,146.7 3,215.4
S3 3,077.7 3,118.3 3,209.0
S4 3,008.7 3,049.3 3,190.1
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 3,247.0 3,175.0 72.0 2.2% 28.0 0.9% 78% True False 54,814
10 3,247.0 3,136.0 111.0 3.4% 25.5 0.8% 86% True False 32,889
20 3,247.0 3,039.0 208.0 6.4% 28.9 0.9% 92% True False 31,542
40 3,247.0 2,939.0 308.0 9.5% 29.2 0.9% 95% True False 22,242
60 3,247.0 2,814.0 433.0 13.4% 36.0 1.1% 96% True False 19,267
80 3,247.0 2,814.0 433.0 13.4% 32.7 1.0% 96% True False 15,792
100 3,247.0 2,814.0 433.0 13.4% 33.5 1.0% 96% True False 13,753
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 False
WS5 False
WS7 False
ID False
OD True
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 5.2
Widest range in 2 trading days
Fibonacci Retracements and Extensions
4.250 3,383.0
2.618 3,330.8
1.618 3,298.8
1.000 3,279.0
0.618 3,266.8
HIGH 3,247.0
0.618 3,234.8
0.500 3,231.0
0.382 3,227.2
LOW 3,215.0
0.618 3,195.2
1.000 3,183.0
1.618 3,163.2
2.618 3,131.2
4.250 3,079.0
Fisher Pivots for day following 04-Mar-2019
Pivot 1 day 3 day
R1 3,231.0 3,225.5
PP 3,231.0 3,220.0
S1 3,231.0 3,214.5

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols