ICE US Dollar Index Future March 2022


Trading Metrics calculated at close of trading on 28-Jan-2022
Day Change Summary
Previous Current
27-Jan-2022 28-Jan-2022 Change Change % Previous Week
Open 96.530 97.220 0.690 0.7% 95.675
High 97.300 97.440 0.140 0.1% 97.440
Low 96.530 97.050 0.520 0.5% 95.625
Close 97.242 97.266 0.024 0.0% 97.266
Range 0.770 0.390 -0.380 -49.4% 1.815
ATR 0.523 0.513 -0.009 -1.8% 0.000
Volume 24,195 22,327 -1,868 -7.7% 106,231
Daily Pivots for day following 28-Jan-2022
Classic Woodie Camarilla DeMark
R4 98.422 98.234 97.481
R3 98.032 97.844 97.373
R2 97.642 97.642 97.338
R1 97.454 97.454 97.302 97.548
PP 97.252 97.252 97.252 97.299
S1 97.064 97.064 97.230 97.158
S2 96.862 96.862 97.195
S3 96.472 96.674 97.159
S4 96.082 96.284 97.052
Weekly Pivots for week ending 28-Jan-2022
Classic Woodie Camarilla DeMark
R4 102.222 101.559 98.264
R3 100.407 99.744 97.765
R2 98.592 98.592 97.599
R1 97.929 97.929 97.432 98.261
PP 96.777 96.777 96.777 96.943
S1 96.114 96.114 97.100 96.446
S2 94.962 94.962 96.933
S3 93.147 94.299 96.767
S4 91.332 92.484 96.268
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 97.440 95.625 1.815 1.9% 0.533 0.5% 90% True False 21,246
10 97.440 94.610 2.830 2.9% 0.512 0.5% 94% True False 19,969
20 97.440 94.610 2.830 2.9% 0.518 0.5% 94% True False 18,900
40 97.440 94.610 2.830 2.9% 0.482 0.5% 94% True False 16,078
60 97.440 93.755 3.685 3.8% 0.483 0.5% 95% True False 10,863
80 97.440 93.200 4.240 4.4% 0.453 0.5% 96% True False 8,182
100 97.440 92.240 5.200 5.3% 0.429 0.4% 97% True False 6,571
120 97.440 91.945 5.495 5.6% 0.393 0.4% 97% True False 5,480
Crabel Price Patterns
NR True
NR4 False
NR5 False
NR7 False
WS False
WS4 False
WS5 False
WS7 False
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 0.078
Narrowest range in 3 trading days
Fibonacci Retracements and Extensions
4.250 99.098
2.618 98.461
1.618 98.071
1.000 97.830
0.618 97.681
HIGH 97.440
0.618 97.291
0.500 97.245
0.382 97.199
LOW 97.050
0.618 96.809
1.000 96.660
1.618 96.419
2.618 96.029
4.250 95.393
Fisher Pivots for day following 28-Jan-2022
Pivot 1 day 3 day
R1 97.259 97.067
PP 97.252 96.869
S1 97.245 96.670

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols