COMEX Gold Future December 2025


Trading Metrics calculated at close of trading on 31-Jul-2025
Day Change Summary
Previous Current
30-Jul-2025 31-Jul-2025 Change Change % Previous Week
Open 3,383.1 3,327.5 -55.6 -1.6% 3,415.0
High 3,389.3 3,366.7 -22.6 -0.7% 3,509.1
Low 3,319.2 3,324.4 5.2 0.2% 3,382.3
Close 3,352.8 3,348.6 -4.2 -0.1% 3,392.5
Range 70.1 42.3 -27.8 -39.7% 126.8
ATR 51.5 50.9 -0.7 -1.3% 0.0
Volume 203,086 158,029 -45,057 -22.2% 280,729
Daily Pivots for day following 31-Jul-2025
Classic Woodie Camarilla DeMark
R4 3,473.5 3,453.3 3,371.9
R3 3,431.2 3,411.0 3,360.2
R2 3,388.9 3,388.9 3,356.4
R1 3,368.7 3,368.7 3,352.5 3,378.8
PP 3,346.6 3,346.6 3,346.6 3,351.6
S1 3,326.4 3,326.4 3,344.7 3,336.5
S2 3,304.3 3,304.3 3,340.8
S3 3,262.0 3,284.1 3,337.0
S4 3,219.7 3,241.8 3,325.3
Weekly Pivots for week ending 25-Jul-2025
Classic Woodie Camarilla DeMark
R4 3,808.4 3,727.2 3,462.2
R3 3,681.6 3,600.4 3,427.4
R2 3,554.8 3,554.8 3,415.7
R1 3,473.6 3,473.6 3,404.1 3,450.8
PP 3,428.0 3,428.0 3,428.0 3,416.6
S1 3,346.8 3,346.8 3,380.9 3,324.0
S2 3,301.2 3,301.2 3,369.3
S3 3,174.4 3,220.0 3,357.6
S4 3,047.6 3,093.2 3,322.8
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 3,434.3 3,319.2 115.1 3.4% 47.3 1.4% 26% False False 128,674
10 3,509.1 3,319.2 189.9 5.7% 49.5 1.5% 15% False False 87,949
20 3,509.1 3,319.2 189.9 5.7% 47.0 1.4% 15% False False 59,304
40 3,531.6 3,307.4 224.2 6.7% 50.0 1.5% 18% False False 32,123
60 3,531.6 3,205.8 325.8 9.7% 59.0 1.8% 44% False False 22,663
80 3,585.8 3,042.5 543.3 16.2% 64.7 1.9% 56% False False 17,854
100 3,585.8 2,982.9 602.9 18.0% 60.9 1.8% 61% False False 14,753
120 3,585.8 2,948.2 637.6 19.0% 57.7 1.7% 63% False False 12,466
Crabel Price Patterns
NR True
NR4 False
NR5 False
NR7 False
WS False
WS4 False
WS5 False
WS7 False
ID True
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 8.8
Narrowest range in 2 trading days
Fibonacci Retracements and Extensions
4.250 3,546.5
2.618 3,477.4
1.618 3,435.1
1.000 3,409.0
0.618 3,392.8
HIGH 3,366.7
0.618 3,350.5
0.500 3,345.6
0.382 3,340.6
LOW 3,324.4
0.618 3,298.3
1.000 3,282.1
1.618 3,256.0
2.618 3,213.7
4.250 3,144.6
Fisher Pivots for day following 31-Jul-2025
Pivot 1 day 3 day
R1 3,347.6 3,354.3
PP 3,346.6 3,352.4
S1 3,345.6 3,350.5

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols