| 
                
                    | Day Change Summary |  
                    |  | Previous | Current |  |  |  |  
                    |  | 08-Dec-2009 | 09-Dec-2009 | Change | Change % | Previous Week |  
                        | Open | 10,190 | 10,005 | -185 | -1.8% | 9,370 |  
                        | High | 10,195 | 10,050 | -145 | -1.4% | 10,300 |  
                        | Low | 10,010 | 9,935 | -75 | -0.7% | 9,295 |  
                        | Close | 10,050 | 10,015 | -35 | -0.3% | 10,285 |  
                        | Range | 185 | 115 | -70 | -37.8% | 1,005 |  
                        | ATR |  |  |  |  |  |  
                        | Volume | 10,358 | 14,883 | 4,525 | 43.7% | 1,973 |  | 
    
| 
        
            | Daily Pivots for day following 09-Dec-2009 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 10,345 | 10,295 | 10,078 |  |  
                | R3 | 10,230 | 10,180 | 10,047 |  |  
                | R2 | 10,115 | 10,115 | 10,036 |  |  
                | R1 | 10,065 | 10,065 | 10,026 | 10,090 |  
                | PP | 10,000 | 10,000 | 10,000 | 10,013 |  
                | S1 | 9,950 | 9,950 | 10,005 | 9,975 |  
                | S2 | 9,885 | 9,885 | 9,994 |  |  
                | S3 | 9,770 | 9,835 | 9,984 |  |  
                | S4 | 9,655 | 9,720 | 9,952 |  |  | 
        
            | Weekly Pivots for week ending 04-Dec-2009 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 12,975 | 12,635 | 10,838 |  |  
                | R3 | 11,970 | 11,630 | 10,562 |  |  
                | R2 | 10,965 | 10,965 | 10,469 |  |  
                | R1 | 10,625 | 10,625 | 10,377 | 10,795 |  
                | PP | 9,960 | 9,960 | 9,960 | 10,045 |  
                | S1 | 9,620 | 9,620 | 10,193 | 9,790 |  
                | S2 | 8,955 | 8,955 | 10,101 |  |  
                | S3 | 7,950 | 8,615 | 10,009 |  |  
                | S4 | 6,945 | 7,610 | 9,732 |  |  | 
    
        
        |  | 
    
        | Fibonacci Retracements and Extensions |  
            | 4.250 | 10,539 |  
            | 2.618 | 10,351 |  
            | 1.618 | 10,236 |  
            | 1.000 | 10,165 |  
            | 0.618 | 10,121 |  
            | HIGH | 10,050 |  
            | 0.618 | 10,006 |  
            | 0.500 | 9,993 |  
            | 0.382 | 9,979 |  
            | LOW | 9,935 |  
            | 0.618 | 9,864 |  
            | 1.000 | 9,820 |  
            | 1.618 | 9,749 |  
            | 2.618 | 9,634 |  
            | 4.250 | 9,446 |  
        |  |  |