| 
                
                    | Day Change Summary |  
                    |  | Previous | Current |  |  |  |  
                    |  | 24-Aug-2010 | 25-Aug-2010 | Change | Change % | Previous Week |  
                        | Open | 9,000 | 8,800 | -200 | -2.2% | 9,160 |  
                        | High | 9,000 | 8,850 | -150 | -1.7% | 9,340 |  
                        | Low | 8,810 | 8,790 | -20 | -0.2% | 9,140 |  
                        | Close | 8,865 | 8,915 | 50 | 0.6% | 9,165 |  
                        | Range | 190 | 60 | -130 | -68.4% | 200 |  
                        | ATR | 68 | 68 | 1 | 0.8% | 0 |  
                        | Volume | 9 | 23 | 14 | 155.6% | 20 |  | 
    
| 
        
            | Daily Pivots for day following 25-Aug-2010 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 9,032 | 9,033 | 8,948 |  |  
                | R3 | 8,972 | 8,973 | 8,932 |  |  
                | R2 | 8,912 | 8,912 | 8,926 |  |  
                | R1 | 8,913 | 8,913 | 8,921 | 8,913 |  
                | PP | 8,852 | 8,852 | 8,852 | 8,851 |  
                | S1 | 8,853 | 8,853 | 8,910 | 8,853 |  
                | S2 | 8,792 | 8,792 | 8,904 |  |  
                | S3 | 8,732 | 8,793 | 8,899 |  |  
                | S4 | 8,672 | 8,733 | 8,882 |  |  | 
        
            | Weekly Pivots for week ending 20-Aug-2010 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 9,815 | 9,690 | 9,275 |  |  
                | R3 | 9,615 | 9,490 | 9,220 |  |  
                | R2 | 9,415 | 9,415 | 9,202 |  |  
                | R1 | 9,290 | 9,290 | 9,183 | 9,353 |  
                | PP | 9,215 | 9,215 | 9,215 | 9,246 |  
                | S1 | 9,090 | 9,090 | 9,147 | 9,153 |  
                | S2 | 9,015 | 9,015 | 9,128 |  |  
                | S3 | 8,815 | 8,890 | 9,110 |  |  
                | S4 | 8,615 | 8,690 | 9,055 |  |  | 
    
        
        |  | 
    
        | Fibonacci Retracements and Extensions |  
            | 4.250 | 9,105 |  
            | 2.618 | 9,007 |  
            | 1.618 | 8,947 |  
            | 1.000 | 8,910 |  
            | 0.618 | 8,887 |  
            | HIGH | 8,850 |  
            | 0.618 | 8,827 |  
            | 0.500 | 8,820 |  
            | 0.382 | 8,813 |  
            | LOW | 8,790 |  
            | 0.618 | 8,753 |  
            | 1.000 | 8,730 |  
            | 1.618 | 8,693 |  
            | 2.618 | 8,633 |  
            | 4.250 | 8,535 |  
        |  |  |