| 
                
                    | Day Change Summary |  
                    |  | Previous | Current |  |  |  |  
                    |  | 25-Aug-2010 | 26-Aug-2010 | Change | Change % | Previous Week |  
                        | Open | 9,901 | 9,874 | -27 | -0.3% | 10,148 |  
                        | High | 9,931 | 9,952 | 21 | 0.2% | 10,225 |  
                        | Low | 9,790 | 9,833 | 43 | 0.4% | 10,073 |  
                        | Close | 9,918 | 9,838 | -80 | -0.8% | 10,073 |  
                        | Range | 141 | 119 | -22 | -15.6% | 152 |  
                        | ATR | 78 | 81 | 3 | 3.8% | 0 |  
                        | Volume | 1 | 3 | 2 | 200.0% | 31 |  | 
    
| 
        
            | Daily Pivots for day following 26-Aug-2010 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 10,231 | 10,154 | 9,904 |  |  
                | R3 | 10,112 | 10,035 | 9,871 |  |  
                | R2 | 9,993 | 9,993 | 9,860 |  |  
                | R1 | 9,916 | 9,916 | 9,849 | 9,895 |  
                | PP | 9,874 | 9,874 | 9,874 | 9,864 |  
                | S1 | 9,797 | 9,797 | 9,827 | 9,776 |  
                | S2 | 9,755 | 9,755 | 9,816 |  |  
                | S3 | 9,636 | 9,678 | 9,805 |  |  
                | S4 | 9,517 | 9,559 | 9,773 |  |  | 
        
            | Weekly Pivots for week ending 20-Aug-2010 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 10,580 | 10,478 | 10,157 |  |  
                | R3 | 10,428 | 10,326 | 10,115 |  |  
                | R2 | 10,276 | 10,276 | 10,101 |  |  
                | R1 | 10,174 | 10,174 | 10,087 | 10,149 |  
                | PP | 10,124 | 10,124 | 10,124 | 10,111 |  
                | S1 | 10,022 | 10,022 | 10,059 | 9,997 |  
                | S2 | 9,972 | 9,972 | 10,045 |  |  
                | S3 | 9,820 | 9,870 | 10,031 |  |  
                | S4 | 9,668 | 9,718 | 9,990 |  |  | 
    
        
        |  | 
    
        | Fibonacci Retracements and Extensions |  
            | 4.250 | 10,458 |  
            | 2.618 | 10,264 |  
            | 1.618 | 10,145 |  
            | 1.000 | 10,071 |  
            | 0.618 | 10,026 |  
            | HIGH | 9,952 |  
            | 0.618 | 9,907 |  
            | 0.500 | 9,893 |  
            | 0.382 | 9,879 |  
            | LOW | 9,833 |  
            | 0.618 | 9,760 |  
            | 1.000 | 9,714 |  
            | 1.618 | 9,641 |  
            | 2.618 | 9,522 |  
            | 4.250 | 9,327 |  
        |  |  |