| 
                
                    | Day Change Summary |  
                    |  | Previous | Current |  |  |  |  
                    |  | 07-Sep-2010 | 08-Sep-2010 | Change | Change % | Previous Week |  
                        | Open | 10,206 | 10,263 | 57 | 0.6% | 9,846 |  
                        | High | 10,206 | 10,263 | 57 | 0.6% | 10,304 |  
                        | Low | 10,206 | 10,263 | 57 | 0.6% | 9,814 |  
                        | Close | 10,206 | 10,263 | 57 | 0.6% | 10,304 |  
                        | Range |  |  |  |  |  |  
                        | ATR | 103 | 100 | -3 | -3.2% | 0 |  
                        | Volume | 3 | 3 | 0 | 0.0% | 16 |  | 
    
| 
        
            | Daily Pivots for day following 08-Sep-2010 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 10,263 | 10,263 | 10,263 |  |  
                | R3 | 10,263 | 10,263 | 10,263 |  |  
                | R2 | 10,263 | 10,263 | 10,263 |  |  
                | R1 | 10,263 | 10,263 | 10,263 | 10,263 |  
                | PP | 10,263 | 10,263 | 10,263 | 10,263 |  
                | S1 | 10,263 | 10,263 | 10,263 | 10,263 |  
                | S2 | 10,263 | 10,263 | 10,263 |  |  
                | S3 | 10,263 | 10,263 | 10,263 |  |  
                | S4 | 10,263 | 10,263 | 10,263 |  |  | 
        
            | Weekly Pivots for week ending 03-Sep-2010 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 11,611 | 11,447 | 10,574 |  |  
                | R3 | 11,121 | 10,957 | 10,439 |  |  
                | R2 | 10,631 | 10,631 | 10,394 |  |  
                | R1 | 10,467 | 10,467 | 10,349 | 10,549 |  
                | PP | 10,141 | 10,141 | 10,141 | 10,182 |  
                | S1 | 9,977 | 9,977 | 10,259 | 10,059 |  
                | S2 | 9,651 | 9,651 | 10,214 |  |  
                | S3 | 9,161 | 9,487 | 10,169 |  |  
                | S4 | 8,671 | 8,997 | 10,035 |  |  | 
    
        
        |  | 
    
        | Fibonacci Retracements and Extensions |  
            | 4.250 | 10,263 |  
            | 2.618 | 10,263 |  
            | 1.618 | 10,263 |  
            | 1.000 | 10,263 |  
            | 0.618 | 10,263 |  
            | HIGH | 10,263 |  
            | 0.618 | 10,263 |  
            | 0.500 | 10,263 |  
            | 0.382 | 10,263 |  
            | LOW | 10,263 |  
            | 0.618 | 10,263 |  
            | 1.000 | 10,263 |  
            | 1.618 | 10,263 |  
            | 2.618 | 10,263 |  
            | 4.250 | 10,263 |  
        |  |  |