| 
                
                    | Day Change Summary |  
                    |  | Previous | Current |  |  |  |  
                    |  | 17-Aug-2010 | 18-Aug-2010 | Change | Change % | Previous Week |  
                        | Open | 1,075.00 | 1,072.50 | -2.50 | -0.2% | 1,112.00 |  
                        | High | 1,075.00 | 1,072.50 | -2.50 | -0.2% | 1,112.00 |  
                        | Low | 1,075.00 | 1,072.50 | -2.50 | -0.2% | 1,066.00 |  
                        | Close | 1,075.00 | 1,072.50 | -2.50 | -0.2% | 1,062.00 |  
                        | Range |  |  |  |  |  |  
                        | ATR | 0.00 | 7.23 | 7.23 |  | 0.00 |  
                        | Volume | 30 | 30 | 0 | 0.0% | 150 |  | 
    
| 
        
            | Daily Pivots for day following 18-Aug-2010 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 1,072.50 | 1,072.50 | 1,072.50 |  |  
                | R3 | 1,072.50 | 1,072.50 | 1,072.50 |  |  
                | R2 | 1,072.50 | 1,072.50 | 1,072.50 |  |  
                | R1 | 1,072.50 | 1,072.50 | 1,072.50 | 1,072.50 |  
                | PP | 1,072.50 | 1,072.50 | 1,072.50 | 1,072.50 |  
                | S1 | 1,072.50 | 1,072.50 | 1,072.50 | 1,072.50 |  
                | S2 | 1,072.50 | 1,072.50 | 1,072.50 |  |  
                | S3 | 1,072.50 | 1,072.50 | 1,072.50 |  |  
                | S4 | 1,072.50 | 1,072.50 | 1,072.50 |  |  | 
        
            | Weekly Pivots for week ending 13-Aug-2010 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 1,218.00 | 1,186.00 | 1,087.25 |  |  
                | R3 | 1,172.00 | 1,140.00 | 1,074.75 |  |  
                | R2 | 1,126.00 | 1,126.00 | 1,070.50 |  |  
                | R1 | 1,094.00 | 1,094.00 | 1,066.25 | 1,087.00 |  
                | PP | 1,080.00 | 1,080.00 | 1,080.00 | 1,076.50 |  
                | S1 | 1,048.00 | 1,048.00 | 1,057.75 | 1,041.00 |  
                | S2 | 1,034.00 | 1,034.00 | 1,053.50 |  |  
                | S3 | 988.00 | 1,002.00 | 1,049.25 |  |  
                | S4 | 942.00 | 956.00 | 1,036.75 |  |  | 
    
        
        |  | 
    
        | Fibonacci Retracements and Extensions |  
            | 4.250 | 1,072.50 |  
            | 2.618 | 1,072.50 |  
            | 1.618 | 1,072.50 |  
            | 1.000 | 1,072.50 |  
            | 0.618 | 1,072.50 |  
            | HIGH | 1,072.50 |  
            | 0.618 | 1,072.50 |  
            | 0.500 | 1,072.50 |  
            | 0.382 | 1,072.50 |  
            | LOW | 1,072.50 |  
            | 0.618 | 1,072.50 |  
            | 1.000 | 1,072.50 |  
            | 1.618 | 1,072.50 |  
            | 2.618 | 1,072.50 |  
            | 4.250 | 1,072.50 |  
        |  |  |