Dow Jones Industrial Average Cash Index
            
            
                
    
    
        | Trading Metrics calculated at close of trading on 10-Mar-1970 | 
    
        | 
                
                    | Day Change Summary |  
                    |  | Previous | Current |  |  |  |  
                    |  | 09-Mar-1970 | 10-Mar-1970 | Change | Change % | Previous Week |  
                        | Open | 784.12 | 778.31 | -5.81 | -0.7% | 777.59 |  
                        | High | 785.57 | 785.37 | -0.20 | 0.0% | 795.54 |  
                        | Low | 773.56 | 772.18 | -1.38 | -0.2% | 774.49 |  
                        | Close | 778.31 | 779.70 | 1.39 | 0.2% | 784.12 |  
                        | Range | 12.01 | 13.19 | 1.18 | 9.8% | 21.05 |  
                        | ATR | 15.00 | 14.87 | -0.13 | -0.9% | 0.00 |  
                        | Volume |  |  |  |  |  |  | 
    
| 
        
            | Daily Pivots for day following 10-Mar-1970 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 818.65 | 812.37 | 786.95 |  |  
                | R3 | 805.46 | 799.18 | 783.33 |  |  
                | R2 | 792.27 | 792.27 | 782.12 |  |  
                | R1 | 785.99 | 785.99 | 780.91 | 789.13 |  
                | PP | 779.08 | 779.08 | 779.08 | 780.66 |  
                | S1 | 772.80 | 772.80 | 778.49 | 775.94 |  
                | S2 | 765.89 | 765.89 | 777.28 |  |  
                | S3 | 752.70 | 759.61 | 776.07 |  |  
                | S4 | 739.51 | 746.42 | 772.45 |  |  | 
        
            | Weekly Pivots for week ending 06-Mar-1970 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 847.87 | 837.04 | 795.70 |  |  
                | R3 | 826.82 | 815.99 | 789.91 |  |  
                | R2 | 805.77 | 805.77 | 787.98 |  |  
                | R1 | 794.94 | 794.94 | 786.05 | 800.36 |  
                | PP | 784.72 | 784.72 | 784.72 | 787.42 |  
                | S1 | 773.89 | 773.89 | 782.19 | 779.31 |  
                | S2 | 763.67 | 763.67 | 780.26 |  |  
                | S3 | 742.62 | 752.84 | 778.33 |  |  
                | S4 | 721.57 | 731.79 | 772.54 |  |  | 
    
    |  | 
    
        
        |  | 
    
        | Fibonacci Retracements and Extensions |  
            | 4.250 | 841.43 |  
            | 2.618 | 819.90 |  
            | 1.618 | 806.71 |  
            | 1.000 | 798.56 |  
            | 0.618 | 793.52 |  
            | HIGH | 785.37 |  
            | 0.618 | 780.33 |  
            | 0.500 | 778.78 |  
            | 0.382 | 777.22 |  
            | LOW | 772.18 |  
            | 0.618 | 764.03 |  
            | 1.000 | 758.99 |  
            | 1.618 | 750.84 |  
            | 2.618 | 737.65 |  
            | 4.250 | 716.12 |  
        |  |  | 
    
        | 
                
                    | Fisher Pivots for day following 10-Mar-1970 |  
                    | Pivot | 1 day | 3 day |  
                                | R1 | 779.39 | 781.06 |  
                                | PP | 779.08 | 780.60 |  
                                | S1 | 778.78 | 780.15 |  |