Dow Jones Industrial Average Cash Index


Trading Metrics calculated at close of trading on 20-Apr-1976
Day Change Summary
Previous Current
19-Apr-1976 20-Apr-1976 Change Change % Previous Week
Open 980.48 988.51 8.03 0.8% 968.28
High 991.18 1,008.19 17.01 1.7% 990.24
Low 979.06 988.51 9.45 1.0% 963.00
Close 988.11 1,003.46 15.35 1.6% 980.48
Range 12.12 19.68 7.56 62.4% 27.24
ATR 16.35 16.62 0.27 1.6% 0.00
Volume
Daily Pivots for day following 20-Apr-1976
Classic Woodie Camarilla DeMark
R4 1,059.09 1,050.96 1,014.28
R3 1,039.41 1,031.28 1,008.87
R2 1,019.73 1,019.73 1,007.07
R1 1,011.60 1,011.60 1,005.26 1,015.67
PP 1,000.05 1,000.05 1,000.05 1,002.09
S1 991.92 991.92 1,001.66 995.99
S2 980.37 980.37 999.85
S3 960.69 972.24 998.05
S4 941.01 952.56 992.64
Weekly Pivots for week ending 16-Apr-1976
Classic Woodie Camarilla DeMark
R4 1,059.63 1,047.29 995.46
R3 1,032.39 1,020.05 987.97
R2 1,005.15 1,005.15 985.47
R1 992.81 992.81 982.98 998.98
PP 977.91 977.91 977.91 980.99
S1 965.57 965.57 977.98 971.74
S2 950.67 950.67 975.49
S3 923.43 938.33 972.99
S4 896.19 911.09 965.50
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 1,008.19 969.30 38.89 3.9% 16.25 1.6% 88% True False
10 1,015.35 963.00 52.35 5.2% 17.14 1.7% 77% False False
20 1,018.03 963.00 55.03 5.5% 16.14 1.6% 74% False False
40 1,018.03 962.30 55.73 5.6% 16.47 1.6% 74% False False
60 1,018.03 942.38 75.65 7.5% 16.92 1.7% 81% False False
80 1,018.03 847.13 170.90 17.0% 16.97 1.7% 91% False False
100 1,018.03 812.81 205.22 20.5% 16.24 1.6% 93% False False
120 1,018.03 812.81 205.22 20.5% 15.95 1.6% 93% False False
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 True
WS5 True
WS7 True
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 3.35
Widest range in 8 trading days
Fibonacci Retracements and Extensions
4.250 1,091.83
2.618 1,059.71
1.618 1,040.03
1.000 1,027.87
0.618 1,020.35
HIGH 1,008.19
0.618 1,000.67
0.500 998.35
0.382 996.03
LOW 988.51
0.618 976.35
1.000 968.83
1.618 956.67
2.618 936.99
4.250 904.87
Fisher Pivots for day following 20-Apr-1976
Pivot 1 day 3 day
R1 1,001.76 998.56
PP 1,000.05 993.65
S1 998.35 988.75

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols