Dow Jones Industrial Average Cash Index


Trading Metrics calculated at close of trading on 28-Jan-1980
Day Change Summary
Previous Current
25-Jan-1980 28-Jan-1980 Change Change % Previous Week
Open 879.95 876.11 -3.84 -0.4% 867.16
High 882.25 884.56 2.31 0.3% 891.38
Low 869.03 866.64 -2.39 -0.3% 859.39
Close 876.11 878.50 2.39 0.3% 876.11
Range 13.22 17.92 4.70 35.6% 31.99
ATR 15.45 15.63 0.18 1.1% 0.00
Volume
Daily Pivots for day following 28-Jan-1980
Classic Woodie Camarilla DeMark
R4 930.33 922.33 888.36
R3 912.41 904.41 883.43
R2 894.49 894.49 881.79
R1 886.49 886.49 880.14 890.49
PP 876.57 876.57 876.57 878.57
S1 868.57 868.57 876.86 872.57
S2 858.65 858.65 875.21
S3 840.73 850.65 873.57
S4 822.81 832.73 868.64
Weekly Pivots for week ending 25-Jan-1980
Classic Woodie Camarilla DeMark
R4 971.60 955.84 893.70
R3 939.61 923.85 884.91
R2 907.62 907.62 881.97
R1 891.86 891.86 879.04 899.74
PP 875.63 875.63 875.63 879.57
S1 859.87 859.87 873.18 867.75
S2 843.64 843.64 870.25
S3 811.65 827.88 867.31
S4 779.66 795.89 858.52
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 891.38 859.39 31.99 3.6% 18.00 2.0% 60% False False
10 891.38 855.30 36.08 4.1% 17.71 2.0% 64% False False
20 891.38 809.05 82.33 9.4% 15.05 1.7% 84% False False
40 891.38 809.05 82.33 9.4% 13.03 1.5% 84% False False
60 891.38 792.24 99.14 11.3% 13.24 1.5% 87% False False
80 904.86 792.24 112.62 12.8% 13.98 1.6% 77% False False
100 904.86 792.24 112.62 12.8% 14.04 1.6% 77% False False
120 904.86 792.24 112.62 12.8% 13.71 1.6% 77% False False
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS True
WS4 False
WS5 False
WS7 False
ID False
OD True
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 6.18
Widest range in 3 trading days
Fibonacci Retracements and Extensions
4.250 960.72
2.618 931.47
1.618 913.55
1.000 902.48
0.618 895.63
HIGH 884.56
0.618 877.71
0.500 875.60
0.382 873.49
LOW 866.64
0.618 855.57
1.000 848.72
1.618 837.65
2.618 819.73
4.250 790.48
Fisher Pivots for day following 28-Jan-1980
Pivot 1 day 3 day
R1 877.53 879.01
PP 876.57 878.84
S1 875.60 878.67

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols