ECBOT 10 Year T-Note Future June 2014
            
            
                
    
    
        | Trading Metrics calculated at close of trading on 07-Feb-2014 | 
    
        | 
                
                    | Day Change Summary |  
                    |  | Previous | Current |  |  |  |  
                    |  | 06-Feb-2014 | 07-Feb-2014 | Change | Change % | Previous Week |  
                        | Open | 124-070 | 124-010 | -0-060 | -0.2% | 124-040 |  
                        | High | 124-080 | 124-210 | 0-130 | 0.3% | 124-280 |  
                        | Low | 123-300 | 123-240 | -0-060 | -0.2% | 123-240 |  
                        | Close | 124-000 | 124-110 | 0-110 | 0.3% | 124-110 |  
                        | Range | 0-100 | 0-290 | 0-190 | 190.0% | 1-040 |  
                        | ATR | 0-145 | 0-155 | 0-010 | 7.2% | 0-000 |  
                        | Volume | 7,939 | 6,576 | -1,363 | -17.2% | 33,351 |  | 
    
| 
        
            | Daily Pivots for day following 07-Feb-2014 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 126-310 | 126-180 | 124-270 |  |  
                | R3 | 126-020 | 125-210 | 124-190 |  |  
                | R2 | 125-050 | 125-050 | 124-163 |  |  
                | R1 | 124-240 | 124-240 | 124-137 | 124-305 |  
                | PP | 124-080 | 124-080 | 124-080 | 124-112 |  
                | S1 | 123-270 | 123-270 | 124-083 | 124-015 |  
                | S2 | 123-110 | 123-110 | 124-057 |  |  
                | S3 | 122-140 | 122-300 | 124-030 |  |  
                | S4 | 121-170 | 122-010 | 123-270 |  |  | 
        
            | Weekly Pivots for week ending 07-Feb-2014 |  
            |  | Classic | Woodie | Camarilla | DeMark |  
                | R4 | 127-223 | 127-047 | 124-308 |  |  
                | R3 | 126-183 | 126-007 | 124-209 |  |  
                | R2 | 125-143 | 125-143 | 124-176 |  |  
                | R1 | 124-287 | 124-287 | 124-143 | 125-055 |  
                | PP | 124-103 | 124-103 | 124-103 | 124-148 |  
                | S1 | 123-247 | 123-247 | 124-077 | 124-015 |  
                | S2 | 123-063 | 123-063 | 124-044 |  |  
                | S3 | 122-023 | 122-207 | 124-011 |  |  
                | S4 | 120-303 | 121-167 | 123-232 |  |  | 
    
    |  | 
    
        
        |  | 
    
        | Fibonacci Retracements and Extensions |  
            | 4.250 | 128-162 |  
            | 2.618 | 127-009 |  
            | 1.618 | 126-039 |  
            | 1.000 | 125-180 |  
            | 0.618 | 125-069 |  
            | HIGH | 124-210 |  
            | 0.618 | 124-099 |  
            | 0.500 | 124-065 |  
            | 0.382 | 124-031 |  
            | LOW | 123-240 |  
            | 0.618 | 123-061 |  
            | 1.000 | 122-270 |  
            | 1.618 | 122-091 |  
            | 2.618 | 121-121 |  
            | 4.250 | 119-288 |  
        |  |  | 
    
        | 
                
                    | Fisher Pivots for day following 07-Feb-2014 |  
                    | Pivot | 1 day | 3 day |  
                                | R1 | 124-095 | 124-103 |  
                                | PP | 124-080 | 124-097 |  
                                | S1 | 124-065 | 124-090 |  |