ICE Russell 2000 Mini Future March 2016


Trading Metrics calculated at close of trading on 18-Aug-2015
Day Change Summary
Previous Current
17-Aug-2015 18-Aug-2015 Change Change % Previous Week
Open 1,213.2 1,202.3 -10.9 -0.9% 1,209.1
High 1,213.2 1,202.3 -10.9 -0.9% 1,209.1
Low 1,213.2 1,202.3 -10.9 -0.9% 1,192.5
Close 1,213.2 1,202.3 -10.9 -0.9% 1,200.8
Range
ATR 8.3 8.5 0.2 2.3% 0.0
Volume
Daily Pivots for day following 18-Aug-2015
Classic Woodie Camarilla DeMark
R4 1,202.3 1,202.3 1,202.3
R3 1,202.3 1,202.3 1,202.3
R2 1,202.3 1,202.3 1,202.3
R1 1,202.3 1,202.3 1,202.3 1,202.3
PP 1,202.3 1,202.3 1,202.3 1,202.3
S1 1,202.3 1,202.3 1,202.3 1,202.3
S2 1,202.3 1,202.3 1,202.3
S3 1,202.3 1,202.3 1,202.3
S4 1,202.3 1,202.3 1,202.3
Weekly Pivots for week ending 14-Aug-2015
Classic Woodie Camarilla DeMark
R4 1,250.5 1,242.3 1,210.0
R3 1,234.0 1,225.8 1,205.3
R2 1,217.5 1,217.5 1,203.8
R1 1,209.0 1,209.0 1,202.3 1,205.0
PP 1,200.8 1,200.8 1,200.8 1,198.8
S1 1,192.5 1,192.5 1,199.3 1,188.3
S2 1,184.3 1,184.3 1,197.8
S3 1,167.5 1,176.0 1,196.3
S4 1,151.0 1,159.3 1,191.8
High/Low/Range Statistics
Trading Days High Low Range Range % Average Range Average Range % Close % New High New Low Average Volume
5 1,213.2 1,192.5 20.7 1.7% 0.0 0.0% 47% False False
10 1,220.5 1,192.5 28.0 2.3% 0.0 0.0% 35% False False
20 1,247.2 1,192.5 54.7 4.5% 0.0 0.0% 18% False False
40 1,271.3 1,192.5 78.8 6.6% 0.0 0.0% 12% False False
Crabel Price Patterns
NR False
NR4 False
NR5 False
NR7 False
WS False
WS4 False
WS5 False
WS7 False
ID False
OD False
IDnr4 False
2BNR False
3BNR False
4BNR False
8BNR False
Bear Hook False
Bull Hook False
Stretch 0.0
Fibonacci Retracements and Extensions
4.250 1,202.3
2.618 1,202.3
1.618 1,202.3
1.000 1,202.3
0.618 1,202.3
HIGH 1,202.3
0.618 1,202.3
0.500 1,202.3
0.382 1,202.3
LOW 1,202.3
0.618 1,202.3
1.000 1,202.3
1.618 1,202.3
2.618 1,202.3
4.250 1,202.3
Fisher Pivots for day following 18-Aug-2015
Pivot 1 day 3 day
R1 1,202.3 1,207.0
PP 1,202.3 1,205.5
S1 1,202.3 1,203.8

These figures are updated between 7pm and 10pm EST after a trading day.

View Archives - Comment on this page... - Back to Index of Symbols