Stock Split Calendar for September 2014
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2014-09-05 | 2014-09-08 | UGI Corp | UGI | ![]() | 3-2 | 2014-07-29 |
| 2014-09-08 | 2014-09-09 | Chesapeake Utilities | CPK | 3-2 | 2014-07-02 | |
| 2014-09-10 | 2014-09-11 | Continental Resources | CLR | ![]() | 2-1 | 2014-08-18 |
| 2014-09-17 | 2014-09-18 | Cytec | CYT | ![]() | 2-1 | 2014-07-17 |
| 2014-09-26 | 2014-09-29 | Columbia Sportswear | COLM | ![]() | 2-1 | 2014-07-24 |
