Stock Split Calendar for December 2015
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2015-12-01 | 2015-12-02 | Ctrip.com | CTRP | ![]() | 2-1 | 2015-11-18 |
| 2015-12-01 | 2015-12-02 | NeuroMetrix | NURO | 1-4 | 2015-12-01 | |
| 2015-12-07 | 2015-12-08 | Inventergy | INVT | 1-10 | 2015-12-07 | |
| 2015-12-07 | 2015-12-08 | BT Group plc | BT | 2-1 | 2015-11-20 | |
| 2015-12-10 | 2015-12-11 | CHC Group | HELI | ![]() | 1-30 | 2015-12-01 |
| 2015-12-11 | 2015-12-14 | Great Basin Scientific | GBSN | 1-60 | 2015-12-11 | |
| 2015-12-11 | 2015-12-14 | Edwards Lifesciences | EW | ![]() | 2-1 | 2015-11-19 |
| 2015-12-18 | 2015-12-21 | NovaBay Pharma | NBY | 1-25 | 2015-12-11 | |
| 2015-12-22 | 2015-12-23 | Empire Resorts | NYNY | ![]() | 1-5 | 2015-12-15 |
| 2015-12-23 | 2015-12-24 | NIKE | NKE | ![]() | 2-1 | 2015-11-19 |
| 2015-12-23 | 2015-12-24 | Ensign Group | ENSG | ![]() | 2-1 | 2015-12-09 |
| 2015-12-28 | 2015-12-29 | Yingli Green Energy | YGE | ![]() | 1-10 | 2015-12-17 |
| 2015-12-28 | 2015-12-28 | Yingli Green Energy | YGE | ![]() | 1-10 | 2015-12-17 |
| 2015-12-30 | 2015-12-31 | North Atlantic Drilling | NADL | ![]() | 1-10 | 2015-12-30 |
| 2015-12-31 | 2015-01-01 | Wave Systems | WAVX | ![]() | 1-10 | 2014-12-30 |
| 2015-12-31 | 2015-01-04 | Grifols, S.A. | GRFS | ![]() | 2-1 | 2014-12-03 |
| 2015-12-31 | 2015-01-02 | Gentex | GNTX | ![]() | 2-1 | 2014-12-05 |
