Daily Technical Analysis : Hot Topic
Stock Split Calendar for July 2002
Payable | Ex Date | Company | Ticker | Optionable | Ratio | Announced |
---|---|---|---|---|---|---|
Jul 01 | Jul 02 | FL Public Utilities | FPU | 4-3 | Jun 04 | |
Jul 02 | Jul 03 | W.R. Berkley | BER |
![]() |
3-2 | May 16 |
Jul 03 | Jul 05 | Coach Inc | COH |
![]() |
2-1 | May 02 |
Jul 08 | Jul 09 | Smith Intl | SII |
![]() |
2-1 | Jun 06 |
Jul 08 | Jul 09 | Thor Industries Inc | THO | 2-1 | Jun 11 | |
Jul 10 | Jul 11 | W Holding | WHI | 3-2 | Jun 17 | |
Jul 12 | Jul 15 | Interchange Fincl | IFCJ | 3-2 | May 23 | |
Jul 12 | Jul 15 | Provident Fincl | PROV | 3-2 | May 29 | |
Jul 15 | Jul 16 | Bennett Environmental | BEL | 3-2 | May 30 | |
Jul 15 | Jul 16 | MBNA Corp | KRB |
![]() |
3-2 | Jun 06 |
Jul 16 | Jul 17 | eResearchTech | ERES | 3-2 | Jun 14 | |
Jul 16 | Jul 17 | Midland Co | MLAN | 2-1 | Jun 17 | |
Jul 18 | Jul 19 | American Natl Fncl | ANFI | 5-4 | Jun 27 | |
Jul 19 | Jul 22 | Rexhall Industries, Inc. | REXL | 2-1 | Jun 17 | |
Jul 22 | Jul 23 | Deswell Industries, Inc. | DSWL | 3-2 | Jun 17 | |
Jul 29 | Jul 30 | Chico s Fas Inc | CHS |
![]() |
2-1 | Jun 27 |
Jul 31 | Aug 01 | A.C. Moore | ACMR | 2-1 | Jul 01 |
Copyright © 2004-2019, MyPivots. All rights reserved.