Stock Split Calendar for April 2014
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2014-04-01 | 2014-04-02 | Astellas Pharma | ALPMY | 5-4 | 2014-03-14 | |
| 2014-04-01 | 2014-04-02 | Pegasystems | PEGA | ![]() | 2-1 | 2014-03-10 |
| 2014-04-02 | 2014-04-03 | GOOG | ![]() | 2-1 | 2014-02-10 | |
| 2014-04-04 | 2014-04-07 | Delhaize Group | DEG | 4-1 | 2014-03-07 | |
| 2014-04-04 | 2014-04-07 | SouFun Holdings | SFUN | ![]() | 5-1 | 2014-03-18 |
| 2014-04-07 | 2014-04-08 | NIDEC | NJ | 2-1 | 2014-03-07 | |
| 2014-04-08 | 2014-04-09 | Cielo SA | CIOXY | 2-1 | 2014-03-03 | |
| 2014-04-11 | 2014-04-14 | Liberty Ventures | LVNTA | ![]() | 2-1 | 2014-02-28 |
| 2014-04-14 | 2014-04-15 | Under Armour | UA | ![]() | 2-1 | 2014-03-17 |
