Stock Split Calendar for May 2007
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|
| 2007-05-04 | 2007-05-07 | AZZ Inc. | AZZ | | 2-1 | 2007-04-09 |
| 2007-05-09 | 2007-05-10 | AptarGroup | ATR | | 2-1 | 2007-04-18 |
| 2007-05-11 | 2007-05-14 | Meridian Bioscience | VIVO |  | 3-2 | 2007-04-19 |
| 2007-05-21 | 2007-05-22 | IDEX Corp | IEX |  | 3-2 | 2007-04-04 |
| 2007-05-22 | 2007-05-23 | Brookfield Pptys | BPO | | 3-2 | 2007-02-07 |
| 2007-05-25 | 2007-05-29 | Atlas America | ATLS | | 3-2 | 2007-04-27 |
| 2007-05-25 | 2007-05-28 | Gildan Activewear | GIL | | 2-1 | 2007-05-03 |
| 2007-05-29 | 2007-05-30 | Potash | POT |  | 3-1 | 2007-05-02 |
| 2007-05-29 | 2007-05-30 | Tesoro Petroleum | TSO |  | 2-1 | 2007-05-01 |
| 2007-05-30 | 2007-05-31 | FEMSA | FMX |  | 3-1 | 2007-05-16 |
| 2007-05-30 | 2007-05-31 | Varian Semi | VSEA |  | 3-2 | 2007-04-24 |
| 2007-05-31 | 2007-06-01 | Geo Group | GEO |  | 2-1 | 2007-05-01 |
| 2007-05-31 | 2007-06-01 | NRG Energy | NRG |  | 2-1 | 2007-05-02 |
| 2007-05-31 | 2007-06-01 | Stericycle | SRCL |  | 2-1 | 2007-05-17 |
Return to: