Stock Split Calendar for May 2008
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2008-05-07 | 2008-05-08 | Petrobras Brasileiro | PBR | ![]() | 2-1 | 2008-03-26 |
| 2008-05-14 | 2008-05-27 | Suncor Energy | SU | ![]() | 2-1 | 2008-02-27 |
| 2008-05-15 | 2008-05-16 | Cleveland-Cliffs | CLF | ![]() | 2-1 | 2008-03-11 |
| 2008-05-23 | 2008-05-27 | Weatherford | WFT | ![]() | 2-1 | 2008-04-21 |
| 2008-05-26 | 2008-05-27 | Bucyrus | BUCY | ![]() | 2-1 | 2008-04-30 |
| 2008-05-27 | 2008-05-28 | Invitrogen | IVGN | ![]() | 2-1 | 2008-04-30 |
| 2008-05-28 | 2008-05-29 | Union Pacific | UNP | ![]() | 2-1 | 2008-05-01 |
| 2008-05-30 | 2008-06-02 | Atlas America | ATLS | ![]() | 3-2 | 2008-04-23 |
| 2008-05-30 | 2008-06-02 | Inter Parfums | IPAR | 3-2 | 2008-05-07 |
