Stock Split Calendar for January 2000
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2000-01-03 | 2000-01-04 | Fidelity Holdings | FDHG | 3-2 | 1999-12-01 | |
| 2000-01-04 | 2000-01-05 | InfoSpace.com | INSP | ![]() | 2-1 | 1999-11-30 |
| 2000-01-04 | 2000-01-05 | Whitehall Jewellers | WHJI | 3-2 | 1999-12-14 | |
| 2000-01-06 | 2000-01-07 | C-COR Electronics | CCBL | ![]() | 2-1 | 1999-12-08 |
| 2000-01-07 | 2000-01-10 | ColorMax Tech | USEE | 2-1 | 1999-12-20 | |
| 2000-01-07 | 2000-01-10 | Daktronics, Inc. | DAKT | 2-1 | 1999-12-07 | |
| 2000-01-07 | 2000-01-10 | Foundry Networks | FDRY | 2-1 | 1999-12-10 | |
| 2000-01-07 | 2000-01-10 | InterNAP Ntwrk | INAP | 2-1 | 1999-12-15 | |
| 2000-01-07 | 2000-01-10 | Pegasus Solutions | PEGS | ![]() | 3-2 | 1999-12-08 |
| 2000-01-07 | 2000-01-10 | Red Hat | RHAT | 2-1 | 1999-12-20 | |
| 2000-01-07 | 2000-01-10 | Satyam Infoway | SIFY | 4-1 | 1999-12-20 | |
| 2000-01-07 | 2000-01-10 | Xcelera.com | XLA | 2-1 | 1999-12-17 | |
| 2000-01-10 | 2000-01-11 | AVT Corp | AVTC | ![]() | 2-1 | 1999-12-17 |
| 2000-01-10 | 2000-01-11 | DoubleClick | DCLK | ![]() | 2-1 | 1999-12-20 |
| 2000-01-10 | 2000-01-11 | MapInfo Corporation | MAPS | 3-2 | 1999-12-08 | |
| 2000-01-10 | 2000-01-11 | TranSwitch Corp | TXCC | ![]() | 3-2 | 1999-12-15 |
| 2000-01-11 | 2000-01-12 | CMGI Inc | CMGI | ![]() | 2-1 | 1999-12-15 |
| 2000-01-13 | 2000-01-14 | Costco Cos | COST | ![]() | 2-1 | 1999-12-09 |
| 2000-01-13 | 2000-01-14 | Dynacq Int'l | DYII | 2-1 | 1999-12-30 | |
| 2000-01-13 | 2000-01-14 | InterTAN, Inc. | ITN | ![]() | 3-2 | 1999-11-30 |
| 2000-01-14 | 2000-01-18 | CGI Group Inc. | GIB | 2-1 | 1999-12-21 | |
| 2000-01-14 | 2000-01-18 | Chico's FAS | CHCS | 2-1 | 1999-12-14 | |
| 2000-01-14 | 2000-01-18 | Juniper Networks | JNPR | ![]() | 3-1 | 1999-11-16 |
| 2000-01-14 | 2000-01-18 | Liberate Tech | LBRT | 2-1 | 1999-12-21 | |
| 2000-01-15 | 2000-01-18 | C3D Inc | CDDD | 3-1 | 1999-12-17 | |
| 2000-01-15 | 2000-01-18 | Novellus Systems | NVLS | ![]() | 3-1 | 1999-12-17 |
| 2000-01-17 | 2000-01-19 | Vitria Tech | VITR | 2-1 | 1999-12-16 | |
| 2000-01-18 | 2000-01-19 | KLA-Tencor | KLAC | ![]() | 2-1 | 1999-12-16 |
| 2000-01-18 | 2000-01-19 | Oracle Corp | ORCL | ![]() | 2-1 | 1999-12-20 |
| 2000-01-19 | 2000-01-20 | Biovail Corp | BVF | ![]() | 2-1 | 1999-11-12 |
| 2000-01-19 | 2000-01-20 | Portal Software | PRSF | ![]() | 2-1 | 1999-12-20 |
| 2000-01-20 | 2000-01-20 | Business Objects | BOBJ | ![]() | 2-1 | 1999-11-23 |
| 2000-01-20 | 2000-01-21 | Centennial Cellular | CYCL | 3-1 | 1999-12-28 | |
| 2000-01-20 | 2000-01-21 | Sensar Corporation | SCII | 2-1 | 2000-01-05 | |
| 2000-01-21 | 2000-01-24 | Progress Software | PRGS | ![]() | 2-1 | 1999-12-17 |
| 2000-01-24 | 2000-01-25 | Copart, Inc. | CPRT | ![]() | 2-1 | 1999-12-28 |
| 2000-01-26 | 2000-01-27 | MicroStrategy | MSTR | ![]() | 2-1 | 2000-01-04 |
| 2000-01-26 | 2000-01-27 | Morgan Stnly DW | MWD | ![]() | 2-1 | 1999-12-20 |
| 2000-01-26 | 2000-01-27 | SurgiLight | SRGL | 2-1 | 2000-01-18 | |
| 2000-01-27 | 2000-01-28 | Razorfish | RAZF | ![]() | 2-1 | 2000-01-12 |
| 2000-01-28 | 2000-01-31 | Check Point Sftwr | CHKP | ![]() | 2-1 | 1999-12-20 |
| 2000-01-28 | 2000-01-31 | CYTYC Corp | CYTC | ![]() | 2-1 | 1999-12-29 |
| 2000-01-28 | 2000-01-31 | Forward Air | FWRD | 3-2 | 2000-01-11 | |
| 2000-01-28 | 2000-01-31 | Human Genome | HGSI | ![]() | 2-1 | 2000-01-04 |
| 2000-01-28 | 2000-01-31 | Net Master Consultants | NMST | 2-1 | 1999-12-29 | |
| 2000-01-31 | 2000-02-01 | Castle Energy Corp. | CECX | 3-1 | 1999-12-30 | |
| 2000-01-31 | 2000-02-01 | CVB Financial Corp. | CVB | 5-4 | 1999-12-20 | |
| 2000-01-31 | 2000-02-01 | Globix Corp | GBIX | 2-1 | 2000-01-10 | |
| 2000-01-31 | 2000-02-01 | Univ. Electronics | UEIC | 2-1 | 2000-01-04 |
