Stock Split Calendar for June 2002
| Payable Date | Ex Date | Company | Ticker | Optionable | Ratio | Announce Date |
|---|---|---|---|---|---|---|
| 2002-06-03 | 2002-06-04 | Alltrista Corp | ALC | 2-1 | 2002-05-06 | |
| 2002-06-03 | 2002-06-04 | Sterling Financial /PA/ | SLFI | 5-4 | 2002-04-30 | |
| 2002-06-04 | 2002-06-05 | AAON, Inc | AAON | 3-2 | 2002-04-25 | |
| 2002-06-04 | 2002-06-05 | First Data | FDC | ![]() | 2-1 | 2002-03-07 |
| 2002-06-05 | 2002-06-06 | Fair Isaac | FIC | 3-2 | 2002-04-23 | |
| 2002-06-05 | 2002-06-06 | ITT Educational | ESI | ![]() | 2-1 | 2002-05-13 |
| 2002-06-06 | 2002-06-07 | ChoicePoint | CPS | ![]() | 4-3 | 2002-04-25 |
| 2002-06-06 | 2002-06-07 | Graco | GGG | ![]() | 3-2 | 2002-05-07 |
| 2002-06-06 | 2002-06-07 | Union Planters | UPC | ![]() | 3-2 | 2002-04-18 |
| 2002-06-07 | 2002-06-10 | American States Water | AWR | 2-1 | 2002-04-30 | |
| 2002-06-07 | 2002-06-10 | Fossil | FOSL | ![]() | 3-2 | 2002-05-14 |
| 2002-06-10 | 2002-06-11 | Alliant Tech | ATK | ![]() | 3-2 | 2002-05-09 |
| 2002-06-11 | 2002-06-12 | Applebee's | APPB | ![]() | 3-2 | 2002-05-09 |
| 2002-06-11 | 2002-06-12 | Pacific Capital Banc | SABB | 4-3 | 2002-04-23 | |
| 2002-06-14 | 2002-06-17 | Investors Financial | IFIN | ![]() | 2-1 | 2002-04-24 |
| 2002-06-14 | 2002-06-17 | Marshall & Ilsley | MI | ![]() | 2-1 | 2002-04-23 |
| 2002-06-14 | 2002-06-17 | Saga Comms | SGA | 5-4 | 2002-05-29 | |
| 2002-06-14 | 2002-06-17 | Waters Instruments, Inc. | WTRS | 3-2 | 2002-05-20 | |
| 2002-06-17 | 2002-06-18 | Alfa Corporation | ALFA | 2-1 | 2002-04-25 | |
| 2002-06-17 | 2002-06-18 | Bank of the Ozarks | OZRK | 2-1 | 2002-05-21 | |
| 2002-06-17 | 2002-06-18 | PMI Group | PMI | ![]() | 2-1 | 2002-02-21 |
| 2002-06-17 | 2002-06-18 | TRICON Global | YUM | ![]() | 2-1 | 2002-05-07 |
| 2002-06-17 | 2002-06-18 | Wilmington Trust | WL | ![]() | 2-1 | 2002-04-18 |
| 2002-06-19 | 2002-06-20 | M/I Schott. Homes | MHO | 2-1 | 2002-05-23 | |
| 2002-06-20 | 2002-06-21 | Patina Oil & Gas | POG | ![]() | 5-4 | 2002-05-23 |
| 2002-06-21 | 2002-06-24 | K-Swiss | KSWS | ![]() | 2-1 | 2002-05-23 |
| 2002-06-24 | 2002-06-25 | Expeditors Intl | EXPD | ![]() | 2-1 | 2002-05-31 |
| 2002-06-24 | 2002-06-25 | John Nuveen | JNC | 2-1 | 2002-05-09 | |
| 2002-06-24 | 2002-06-25 | Panera Bread | PNRA | ![]() | 2-1 | 2002-04-10 |
| 2002-06-25 | 2002-06-26 | Penn Natl Gaming | PENN | ![]() | 2-1 | 2002-05-22 |
| 2002-06-28 | 2002-07-01 | Commercial Metals | CMC | 2-1 | 2002-05-20 | |
| 2002-06-28 | 2002-07-01 | Gulfmark Offshore | GMRK | 2-1 | 2002-05-28 | |
| 2002-06-28 | 2002-07-01 | J. Jill Group | JILL | ![]() | 3-2 | 2002-06-04 |
| 2002-06-28 | 2002-07-01 | Marsh McLennan | MMC | ![]() | 2-1 | 2002-05-16 |
| 2002-06-28 | 2002-07-01 | St. Jude Medical | STJ | ![]() | 2-1 | 2002-05-16 |
| 2002-06-28 | 2002-07-01 | Tenet Healthcare | THC | ![]() | 3-2 | 2002-05-22 |
| 2002-06-28 | 2002-07-01 | Texas Regional Banc | TRBS | 3-2 | 2002-06-11 |
